| Brand | Omega |
|---|---|
| Reference | 210.32.42.20.10.001 |
| Between lugs | 20 mm |
| Lug‑to‑lug | 49.9 mm |
| Thickness | 13.6 mm |
| Case diameter | 42 mm |
| Case | Steel |
| Dial colour | Green |
| Crystal | Domed scratch‑resistant sapphire crystal with anti‑reflective treatment on both sides |
| Water resistance | 30 bar (300 metres / 1000 feet) |
| Total product weight (approx.) | 114 g |
| Calibre | Omega 8800 |
| Movement Type | Self winding |
| Power reserve | 55 hours |
| Strap color | Green |
| Strap type | Rubber strap |
| Strap surface | Rubber |
| Strap underside | Rubber |
| Buckle type | Pin buckle |
| Buckle material | Stainless steel |
| Features | • Anti-magnetic |
ENG
FRE

ENG
FRE



