| Caliber Number | V192 |
|---|---|
| Movement Type | Solar |
| Precision | ±15 seconds per month |
| Power Reserve | Operating for approx. 6 months (when fully charged) |
| Functions | • Overcharge prevention function |
| Case Material | Stainless steel |
| Case Size | Thickness:13.3mm |
| Crystal | Curved sapphire crystal |
| Crystal Coating | Anti-reflective coating on inner surface |
| LumiBrite | Lumibrite on hands and index(es) |
| Clasp | Three-fold clasp with push button release |
| Distance between lugs | 20 |
| Water Resistance | 10 bar |
| Weight | 161.0 |
| Features | • Tachymeter function |
ENG
FRE

ENG
FRE



